Costume Size Guide

Women's Costume Size Guide

Use your measurements to find the best fit. Sizes may vary slightly by costume style.

Size Bust (in) Waist (in) Hips (in)
XS (0-2) 32-33 24-25 34-35
S (4-6) 34-35 26-27 36-37
M (8-10) 36-37 28-29 38-39
L (12-14) 38-40 30-32 40-42
XL (16-18) 41-43 33-35 43-45
XXL (20-22) 44-46 36-38 46-48

Kids & Toddlers Costume Size Guide

Measure your child's height and weight for the best fit.

Size Age Height (in) Weight (lbs)
Toddler S (2T) 1-2 yrs 32-34 25-30
Toddler M (3T) 2-3 yrs 35-37 30-35
Toddler L (4T) 3-4 yrs 38-40 35-40
Kids XS (4-6) 4-6 yrs 41-46 40-55
Kids S (6-8) 6-8 yrs 47-52 55-70
Kids M (8-10) 8-10 yrs 53-57 70-85
Kids L (10-12) 10-12 yrs 58-62 85-100

Sizing Tips

  • When between sizes, we recommend sizing up for comfort.
  • Most costumes are designed to fit loosely for ease of wear.
  • Check individual product descriptions for costume-specific sizing notes.
  • Questions? Contact us and we'll help you find the right fit!